Monsters
Explore all monsters in Evolisca, organized by level range and location
286 monsters found
| Name | Level Range | Location | Type | Category |
|---|---|---|---|---|
| Dromedary | 1–200 | Starter Areas | Beast | 1-200 |
| Grinch Clan Goblin | 50–150 | Grinch Clan | Goblin | Raid |
| Bog Raider | 50–150 | Bog | Humanoid | 1-200 |
| Tortoise | 60–160 | Swamp | Reptile | 1-200 |
| Carrion Worm | 70–170 | Catacombs | Undead | 1-200 |
| Rotworm | 70–170 | Rot Cavern | Worm | 1-200 |
| Skeleton | 75–175 | Graveyard | Undead | 1-200 |
| Cyclops Drone | 80–180 | Cyclops Area | Humanoid | 1-200 |
| Skeleton Warrior | 80–180 | Graveyard | Undead | 1-200 |
| Cyclops | 90–190 | Cyclops Mountain | Humanoid | 1-200 |
| Orc | 95–195 | Orc Territory | Orc | 1-200 |
| Penguin Summoner | 100–200 | Ice Caverns | Summoner | Raid |
| Penguin Runner | 100–200 | Ice Caverns | Penguin | Raid |
| Demon Skeleton | 100–200 | Hell Gate | Undead | 1-200 |
| Orc Berserker | 100–200 | Orc Stronghold | Orc | 1-200 |
| Orc Spearman | 105–205 | Orc Stronghold | Orc | 1-200 |
| Dragon | 110–210 | Dragon Lair | Dragon | 1-200 |
| Orc Shaman | 110–210 | Orc Stronghold | Orc | 1-200 |
| Orc Warrior | 115–215 | Orc Stronghold | Orc | 1-200 |
| Minotaur Archer | 120–220 | Minotaur Maze | Humanoid | 1-200 |
| Minotaur Guard | 130–230 | Minotaur Maze | Humanoid | 1-200 |
| Minotaur Mage | 140–240 | Minotaur Maze | Humanoid | 1-200 |
| Safroot | 150–250 | Safroot Nest | Plant | Raid |
| Demodras | 150–300 | Dragon Lair | Dragon | 1-200 Boss |
| Minotaur | 150–250 | Minotaur Maze | Humanoid | 1-200 |
| Rift Worm | 160–260 | Rift | Worm | 1-200 |
| Wailing Widow | 160–260 | Spider Nest | Arachnid | 1-200 |
| The Old Widow | 200–350 | Spider Nest | Arachnid | 1-200 Boss |
| Dragon Lord | 200–350 | Dragon Castle | Dragon | 200-600 |
| Frost Dragon | 250–400 | Frozen Realm | Dragon | 200-600 |
| Undead Cavebear | 280–430 | Cavebear Cave | Undead | 200-600 |
| Fury | 300–450 | Fury Pit | Beast | 200-600 |
| Stampor | 320–470 | Stampor Territory | Beast | 200-600 |
| Hero | 340–490 | Hero's Hall | Humanoid | 200-600 |
| Furyosa | 350–500 | Fury Pit | Beast | 200-600 Boss |
| Young Sea Serpent | 350–500 | Sea Depths | Reptile | 200-600 |
| Hydra | 360–510 | Hydra's Lair | Beast | 200-600 |
| Elite Akrabuut | 380–530 | Hero's Hall | Humanoid | 200-600 Boss |
| Medusa | 380–530 | Medusa's Temple | Humanoid | 200-600 |
| Sea Serpent | 390–540 | Sea Depths | Reptile | 200-600 |
| Ugly | 400–600 | Special Boss Event | Demon | Event Boss |
| The Many | 400–550 | Hydra's Lair | Beast | 200-600 Boss |
| Necromancer | 400–550 | Necro Tower | Undead | 200-600 |
| Dark Apprentice | 400–550 | Mage Tower | Humanoid | 200-600 |
| Serpent Spawn | 410–560 | Serpent Spawning Grounds | Reptile | 200-600 |
| Iron Servant | 410–560 | Iron Forge | Construct | 200-600 |
| Infectanus | 420–570 | Medusa's Temple | Beast | 200-600 Boss |
| Golden Servant | 420–570 | Golden Temple | Construct | 200-600 |
| Dark Magician | 420–570 | Mage Tower | Humanoid | 200-600 |
| Banshee | 430–580 | Banshee Crypt | Undead | 200-600 |
| Diamond Servant | 430–580 | Diamond Mine | Construct | 200-600 |
| Andras | 440–590 | Andras Cavern | Demon | 200-600 |
| Hellspawn | 440–590 | Hell Gate | Demon | 200-600 |
| Dark Monk | 440–590 | Monastery | Humanoid | 200-600 |
| Elf | 440–590 | Elf Forest | Humanoid | 200-600 |
| Warlock | 450–600 | Warlock Tower | Humanoid | 200-600 |
| Toxic Coil | 460–610 | Serpent Spawning Grounds | Reptile | 200-600 Boss |
| Plagueroot | 460–610 | Plague Swamp | Plant | 200-600 |
| Elf Scout | 460–610 | Elf Forest | Humanoid | 200-600 |
| Swamp Snapper | 470–620 | Swamp | Reptile | 200-600 |
| Ward Barbarian | 480–630 | Warlock Tower | Humanoid | 200-600 Boss |
| Hellfire Warden | 480–630 | Hell Gate | Demon | 200-600 Boss |
| Black Knight | 480–630 | Black Castle | Undead | 200-600 |
| Elf Arcanist | 480–630 | Elf Forest | Humanoid | 200-600 |
| Orclops Ravager | 490–640 | Orclops Cavern | Orc | 200-600 |
| Deathwing | 500–700 | Special Boss Event | Dragon | Event Boss |
| Infernalist | 500–650 | Infernal Realm | Humanoid | 200-600 |
| Walker | 510–660 | Walker's Path | Humanoid | 200-600 |
| Elf Royal | 520–670 | Elf Forest | Humanoid | 200-600 Boss |
| Donkey | 520–670 | Stable | Beast | 200-600 |
| Shaper Matriarch | 530–680 | Shaper Realm | Beast | 200-600 |
| Steelbeak | 530–680 | Steelbeak Roost | Beast | 200-600 |
| Death Mage | 540–690 | Infernal Realm | Humanoid | 200-600 Boss |
| Elder Wyrm | 540–690 | Wyrm Nest | Dragon | 200-600 |
| Nightmare | 550–700 | Nightmare Realm | Beast | 200-600 |
| Jungle Beasts | 550–700 | Jungle | Beast | 200-600 |
| Blazebringer | 550–700 | Inferno | Elemental | 200-600 |
| Plagirath | 560–710 | Wyrm Nest | Dragon | 200-600 Boss |
| Nightmare Scion | 560–710 | Nightmare Realm | Beast | 200-600 |
| Royal Man | 570–720 | Royal Palace | Humanoid | 200-600 |
| Titanica | 570–720 | Titan Island | Construct | 200-600 |
| Cerberus | 580–730 | Nightmare Realm | Beast | 200-600 Boss |
| Steelbeak Boss | 580–730 | Steelbeak Roost | Beast | 200-600 Boss |
| Zushuka | 600–800 | Special Boss Event | Beast | Event Boss |
| Behemoth | 600–800 | Behemoth Cavern | Beast | 600-1200 |
| Midnight Panther | 620–820 | Midnight Forest | Beast | 600-1200 |
| Draken Elite | 640–840 | Draken Fortress | Humanoid | 600-1200 |
| Stonecracker | 650–850 | Behemoth Cavern | Beast | 600-1200 Boss |
| Paiz The Pauperizer | 680–880 | Draken Fortress | Humanoid | 600-1200 Boss |
| Demontor | 700–900 | Special Boss Event | Demon | Event Boss |
| Ghastly Dragon | 700–900 | Ghastly Lair | Dragon | 600-1200 |
| Grim Reaper | 720–920 | Reaper's Domain | Undead | 600-1200 |
| Lizard Chosen | 740–940 | Lizard Temple | Reptile | 600-1200 |
| Ethershreck | 750–950 | Ghastly Lair | Dragon | 600-1200 Boss |
| Heartless | 770–970 | Reaper's Domain | Undead | 600-1200 Boss |
| Undead Dragon | 780–980 | Undead Tower | Undead | 600-1200 |
| Flamebound Fiend | 790–990 | Lizard Temple | Demon | 600-1200 Boss |
| Jungle Core | 800–1100 | Jungle | Elemental | Daily Boss |
| Draptor | 800–1000 | Draptor Nest | Dragon | 600-1200 |
| Glooth Bomb | 810–1010 | Glooth Factory | Construct | 600-1200 Boss |
| Spitter | 810–1010 | Poison Swamp | Beast | 600-1200 |
| Spidris | 820–1020 | Spider Hive | Arachnid | 600-1200 |
| Dracola | 830–1030 | Undead Tower | Undead | 600-1200 Boss |
| Waspoid | 830–1030 | Wasp Nest | Insect | 600-1200 |
| Lady Bug | 840–1040 | Bug Grove | Insect | 600-1200 |
| Crimson Tormentor | 850–1050 | Hive | Beast | 600-1200 Boss |
| Crawler | 850–1050 | Crawler Pit | Insect | 600-1200 |
| Frost Maiden | 860–1060 | Frozen Peak | Humanoid | 600-1200 |
| Ice Golem | 870–1070 | Ice Cavern | Construct | 600-1200 |
| Tundra Troll | 880–1080 | Tundra | Humanoid | 600-1200 |
| The Guru | 900–1200 | Mountain Peak | Humanoid | Daily Boss |
| Golden Lord | 900–1100 | Golden Palace | Humanoid | 600-1200 |
| Lich | 910–1110 | Lich Tower | Undead | 600-1200 |
| Bonebeast | 920–1120 | Bone Crypt | Undead | 600-1200 |
| Hellfire Fighter | 930–1130 | Hellfire Pit | Demon | 600-1200 |
| Humongous Fungus | 940–1140 | Fungal Forest | Plant | 600-1200 |
| Actors Power | 950–1150 | Golden Palace | Construct | 600-1200 Boss |
| Humorless Fungus | 950–1150 | Fungal Forest | Plant | 600-1200 |
| Hideous Fungus | 960–1160 | Fungal Forest | Plant | 600-1200 |
| Dawn Strayer | 970–1170 | Dawn Lands | Humanoid | 600-1200 |
| Inferno Blob | 980–1180 | Hellfire Pit | Elemental | 600-1200 Boss |
| Captain Bloodbeard | 980–1180 | Pirate Island | Humanoid | 600-1200 |
| Ironhook Corsair | 990–1190 | Pirate Island | Humanoid | 600-1200 |
| Xiarax | 1000–1300 | Temple | Dragon | Daily Boss |
| Betrayed Wraith | 1000–1300 | Roshamuul | Undead | Roshamuul |
| Ancient Fungus | 1000–1200 | Fungal Forest | Plant | 600-1200 Boss |
| Scourgejaw | 1000–1200 | Pirate Island | Humanoid | 600-1200 |
| Stormy Seadevil | 1010–1210 | Pirate Island | Beast | 600-1200 |
| Grove Keeper | 1020–1220 | Sacred Grove | Humanoid | 600-1200 |
| Lizard Sentinel | 1030–1230 | Lizard Temple | Reptile | 600-1200 |
| Lizard Snakecharmer | 1040–1240 | Lizard Temple | Reptile | 600-1200 |
| Lord Heskel | 1050–1250 | Pirate Island | Humanoid | 600-1200 Boss |
| Panda | 1050–1250 | Panda Forest | Beast | 600-1200 |
| Quara Predator | 1060–1260 | Quara Realm | Aquatic | 600-1200 |
| Quara Constrictor | 1070–1270 | Quara Realm | Aquatic | 600-1200 |
| Lizard High Guard | 1080–1280 | Lizard Temple | Reptile | 600-1200 Boss |
| Quara Mantassin | 1080–1280 | Quara Realm | Aquatic | 600-1200 |
| Quara Hydromancer | 1090–1290 | Quara Realm | Aquatic | 600-1200 |
| Zorah | 1100–1400 | Dungeon | Beast | Daily Boss |
| Blightwalker | 1100–1400 | Roshamuul | Undead | Roshamuul |
| Blackbeard The Ruthless | 1100–1300 | Pirate Island | Humanoid | 600-1200 Boss |
| Alptramun | 1100–1300 | Alptramun Tower | Humanoid | 600-1200 |
| Elder Bonelord | 1110–1310 | Bonelord Crypt | Undead | 600-1200 |
| Lacewing Moth | 1120–1320 | Moth Cavern | Insect | 600-1200 |
| Quara Pincher Scout | 1130–1330 | Quara Realm | Aquatic | 600-1200 Boss |
| Loricate Orger | 1130–1330 | Ogre Settlement | Humanoid | 600-1200 |
| Braindeath | 1140–1340 | Brain Swamp | Beast | 600-1200 |
| Choking Fear | 1150–1450 | Roshamuul | Elemental | Roshamuul |
| Bloodback | 1150–1350 | Alptramun Tower | Beast | 600-1200 Boss |
| Mercenary | 1150–1350 | Mercenary Camp | Humanoid | 600-1200 |
| The Evil Eye | 1160–1360 | Evil Eye Chamber | Elemental | 600-1200 Boss |
| Mercenary Ranger | 1160–1360 | Mercenary Camp | Humanoid | 600-1200 |
| Malofur Mangrinder | 1170–1370 | Malofur Tower | Humanoid | 600-1200 |
| Fangmire | 1180–1380 | Brain Swamp | Beast | 600-1200 Boss |
| Ogre Sage | 1180–1380 | Sage Tower | Humanoid | 600-1200 |
| Savage King | 1190–1390 | Savage Throne | Humanoid | 600-1200 |
| Frostbite Leviathan | 1200–1500 | Frozen Depths | Dragon | Weekly Boss |
| Dark Torturer | 1200–1500 | Roshamuul | Humanoid | Roshamuul |
| Cursed Ape | 1200–1400 | Ape Jungle | Beast | 600-1200 |
| Plaguesmith | 1200–1400 | Plague Workshop | Humanoid | 1200-1800 |
| Hibernal Moth | 1210–1410 | Hibernal Cave | Insect | 600-1200 |
| Cunning Hyaena | 1220–1420 | Hyaena Hunt | Beast | 600-1200 |
| Manta Ray | 1230–1430 | Ocean Depths | Aquatic | 600-1200 |
| Shadowfang Alpha | 1240–1440 | Shadowfang Lair | Beast | 600-1200 Boss |
| Black Stag | 1240–1440 | Stag Forest | Beast | 600-1200 |
| Demon Outcast | 1250–1550 | Roshamuul | Demon | Roshamuul |
| Alpha Ape | 1250–1450 | Ape Jungle | Beast | 600-1200 Boss |
| Elite Spider | 1250–1450 | Spider Citadel | Arachnid | 1200-1800 |
| Lich Boss | 1270–1470 | Lich Tower | Undead | 600-1200 Boss |
| Gaze Of The Abyss | 1300–1600 | Abyssal Cavern | Elemental | Weekly Boss |
| Energy Elemental | 1300–1600 | Roshamuul | Elemental | Roshamuul |
| Snake Master | 1300–1500 | Snake Sanctuary | Reptile | 1200-1800 |
| Nerubian | 1320–1520 | Nerubian Hive | Insect | 1200-1800 |
| Frazzlemaw | 1350–1650 | Roshamuul | Beast | Roshamuul |
| Weakened Frazzlemaw | 1350–1650 | Roshamuul | Beast | Roshamuul |
| Arachnogar | 1350–1550 | Spider Citadel | Arachnid | 1200-1800 Boss |
| Defiler | 1380–1580 | Defiler Temple | Demon | 1200-1800 |
| Skalon | 1400–1700 | Scorched Wastes | Reptile | Weekly Boss |
| Guzzlemaw | 1400–1700 | Roshamuul | Beast | Roshamuul |
| Rahemos | 1400–1600 | Rahemos Tower | Humanoid | 1200-1800 |
| Nexweaver | 1420–1620 | Nexus Weave | Elemental | 1200-1800 |
| Hellhound | 1450–1750 | Roshamuul | Beast | Roshamuul |
| Eldritchbane | 1450–1650 | Rahemos Tower | Humanoid | 1200-1800 Boss |
| Legendary Warrior | 1480–1680 | Warrior Hall | Humanoid | 1200-1800 Boss |
| Hunter Of Zviath | 1500–1800 | Zviath Territory | Humanoid | Weekly Boss |
| Juggernaut | 1500–1800 | Roshamuul | Construct | Roshamuul |
| Azure Dragon | 1500–1700 | Azure Lair | Dragon | 1200-1800 |
| Demon | 1520–1720 | Demon Realm | Demon | 1200-1800 |
| Gladiator | 1540–1740 | Gladiator Arena | Humanoid | 1200-1800 |
| Retching Horror | 1550–1850 | Roshamuul | Beast | Roshamuul |
| Frostbite | 1550–1750 | Azure Lair | Dragon | 1200-1800 Boss |
| Vexclaw | 1560–1760 | Vexclaw Lair | Beast | 1200-1800 |
| Litle Devil | 1580–1780 | Devil's Pit | Demon | 1200-1800 |
| Ancient Scarab | 1600–1900 | Desert | Insect | Daily Quest |
| Shock Head | 1600–1900 | Roshamuul | Elemental | Roshamuul |
| Dreadlord Azazel | 1600–1800 | Dreadlord's Throne | Demon | 1200-1800 Boss |
| Ice Lich | 1600–1800 | Frozen Lich Tower | Undead | 1200-1800 |
| Venomclaw The Tyrant | 1620–1820 | Vexclaw Lair | Beast | 1200-1800 Boss |
| Shenlong | 1620–1820 | Shenlong Temple | Dragon | 1200-1800 |
| Devil Man | 1630–1830 | Devil's Pit | Demon | 1200-1800 Boss |
| Jungle Warrior | 1640–1840 | Jungle Fortress | Humanoid | 1200-1800 |
| Silencer | 1650–1950 | Roshamuul | Humanoid | Roshamuul |
| Meghanada | 1650–1850 | Frozen Lich Tower | Undead | 1200-1800 Boss |
| Dark Sorcerer | 1660–1860 | Dark Tower | Humanoid | 1200-1800 |
| Shenlong Lord | 1670–1870 | Shenlong Temple | Dragon | 1200-1800 Boss |
| Deepling Warrior | 1680–1880 | Deep Abyss | Humanoid | 1200-1800 |
| High Voltage Elemental | 1700–2000 | Thunderstorm | Elemental | Daily Quest |
| Terrorsleep | 1700–2000 | Roshamuul | Undead | Roshamuul |
| Enfeebled Silencer | 1700–2000 | Roshamuul | Humanoid | Roshamuul |
| Mutated Visco | 1700–1900 | Visco Lab | Beast | 1200-1800 |
| Ise | 1710–1910 | Dark Tower | Humanoid | 1200-1800 Boss |
| Acid Hydra | 1720–1920 | Acid Pool | Beast | 1200-1800 |
| Lost Soul | 1740–1940 | Soul Sanctuary | Undead | 1200-1800 |
| Sight Of Surrender | 1750–2050 | Roshamuul | Elemental | Roshamuul |
| Falcon Knight | 1750–1950 | Falcon Tower | Humanoid | 1200-1800 |
| Demon Visco | 1760–1960 | Visco Lab | Beast | 1200-1800 Boss |
| Nightstalker | 1770–1970 | Night Domain | Humanoid | 1200-1800 |
| Rotten Golem | 1780–1980 | Rot Valley | Construct | 1200-1800 |
| Spirit Of Purity | 1790–1990 | Purity Shrine | Elemental | 1200-1800 |
| Cave Devourer | 1800–2100 | Deep Cave | Beast | Daily Quest |
| Feversleep | 1800–2100 | Roshamuul | Undead | Roshamuul |
| Kroazur | 1800–2000 | Kroazur Lair | Beast | 1200-1800 |
| Destroyer | 1810–2010 | Destroyer Base | Construct | 1200-1800 |
| Draken Warmaster | 1820–2020 | Draken Fortress | Humanoid | 1200-1800 |
| Black Vixen | 1830–2030 | Black Lair | Beast | 1200-1800 |
| Bragrumol | 1840–2040 | Bragrumol Hall | Humanoid | 1200-1800 |
| War Golem | 1850–2050 | War Temple | Construct | 1200-1800 |
| Rorc | 1860–2060 | Rorc Fortress | Humanoid | 1200-1800 |
| Boogy | 1870–2070 | Boogy Swamp | Beast | 1200-1800 |
| Primeval Chieftain | 1880–2080 | Primeval Jungle | Humanoid | 1200-1800 Boss |
| Kollos | 1890–2090 | Kollos Arena | Beast | 1200-1800 |
| Tunnel Tyrant | 1900–2200 | Underground | Beast | Daily Quest |
| Omrafir | 1900–2200 | Roshamuul | Humanoid | Roshamuul Boss |
| Spiky Carnivor | 1910–2110 | Spike Wasteland | Beast | 1200-1800 |
| Shadow Pupil | 1920–2120 | Shadow School | Humanoid | 1200-1800 |
| Gorillion | 1940–2140 | Kollos Arena | Beast | 1200-1800 Boss |
| Captain Jones | 1950–2150 | Jones Port | Humanoid | 1200-1800 |
| Arcanum | 1960–2160 | Boogy Swamp | Construct | 1200-1800 Boss |
| Zarabustor | 1960–2160 | Zarabustor Tower | Humanoid | 1200-1800 |
| Mystiq | 1970–2170 | Spike Wasteland | Beast | 1200-1800 Boss |
| Kingly Deer | 1970–2170 | King's Forest | Beast | 1200-1800 |
| Sorcelight | 1980–2180 | Rorc Fortress | Elemental | 1200-1800 Boss |
| War Horse | 1980–2180 | War Stables | Beast | 1200-1800 Boss |
| Grimreaper | 1990–2190 | Shadow School | Undead | 1200-1800 Boss |
| Big Foot | 2000–2300 | Forest | Beast | Event |
| Bomberman | 2000–2400 | Bombing Arena | Humanoid | Event |
| Gaz'haragoth | 2000–2300 | Roshamuul | Demon | Roshamuul Boss |
| Shadowfin Overlord | 2000–2200 | Shadow Depths | Aquatic | 1200-1800 Boss |
| Molten Dread | 2010–2210 | Molten Cavern | Elemental | 1200-1800 Boss |
| Vile Serpent | 2020–2220 | Serpent Pit | Reptile | 1200-1800 Boss |
| Golden Champion | 2100–2400 | Roshamuul | Humanoid | Roshamuul Boss |
| Arachnid Queen | 2200–2500 | Roshamuul | Arachnid | Roshamuul Boss |
| Seacrest Serpent | 2200–2400 | Emerald Isle | Reptile | Emerald Isle |
| Scaleborn | 2250–2450 | Emerald Isle | Reptile | Emerald Isle |
| Ashee | 2300–2600 | Roshamuul | Elemental | Roshamuul Boss |
| Twisted Shaper | 2300–2500 | Emerald Isle | Beast | Emerald Isle |
| Metal Gargoyle | 2350–2550 | Emerald Isle | Construct | Emerald Isle |
| Cinnamon Ibex | 2400–2700 | Roshamuul | Beast | Roshamuul Boss |
| Gryphon | 2400–2600 | Emerald Isle | Beast | Emerald Isle |
| Golden Dragon | 2450–2650 | Emerald Isle | Dragon | Emerald Isle |
| Senkken | 2500–2800 | Roshamuul | Humanoid | Roshamuul Boss |
| Elite Seacrest Serpent | 2500–2700 | Emerald Isle | Reptile | Emerald Isle |
| Barbarian Bloodwalker | 2500–2700 | Frozen Expanse | Humanoid | Frozen Expanse |
| Elite Twisted Shaper | 2550–2750 | Emerald Isle | Beast | Emerald Isle |
| Barbarian Brutetamer | 2550–2750 | Frozen Expanse | Humanoid | Frozen Expanse |
| Tyrn | 2600–2900 | Roshamuul | Beast | Roshamuul Boss |
| Nyx | 2600–2800 | Emerald Isle | Dragon | Emerald Isle Boss |
| Barbarian Headsplitter | 2600–2800 | Frozen Expanse | Humanoid | Frozen Expanse |
| Crystal Spider | 2600–2800 | Frozen Expanse | Arachnid | Frozen Expanse |
| Kaltharion The Infinite | 2650–2850 | Emerald Isle | Dragon | Emerald Isle Boss |
| Barbarian Skullhunter | 2650–2850 | Frozen Expanse | Humanoid | Frozen Expanse |
| Silver Dragon | 2700–2900 | Emerald Isle | Dragon | Emerald Isle Boss |
| Polar Bear | 2700–2900 | Frozen Expanse | Beast | Frozen Expanse |
| Chakoya Tribewarden | 2700–2900 | Frozen Expanse | Humanoid | Frozen Expanse |
| Emerald Raven | 2750–2950 | Emerald Isle | Beast | Emerald Isle Boss |
| Thal | 2750–2950 | Frozen Expanse | Beast | Frozen Expanse |
| Winterstride | 2750–2950 | Frozen Expanse | Humanoid | Frozen Expanse |
| Ebon Tidecaller | 2800–3000 | Emerald Isle | Elemental | Emerald Isle Boss |
| Vyrm | 2800–3000 | Frozen Expanse | Dragon | Frozen Expanse |
| Facetis | 2800–3000 | Frozen Expanse | Construct | Frozen Expanse |
| Silicron | 2850–3050 | Frozen Expanse | Construct | Frozen Expanse |
| Chillax | 2900–3100 | Frozen Expanse | Elemental | Frozen Expanse Boss |
| Blizzard | 2950–3150 | Frozen Expanse | Elemental | Frozen Expanse Boss |
| Glaciel | 3000–3200 | Frozen Expanse | Elemental | Frozen Expanse Boss |
| Crystarax | 3050–3250 | Frozen Expanse | Construct | Frozen Expanse Boss |
| Snowdrake | 3100–3300 | Frozen Expanse | Dragon | Frozen Expanse Boss |
